# | EVENTS | View Players View RR Draws View SE Draws | FORMAT | TYPE | WINNER | RUNNER | DATE | TIME |
---|---|---|---|---|---|---|---|---|
1 | U19 Girls | View Players (8) RRDraws (1)(28/28) | RR | Singles | Smolarek, Amelia | Brown, Shannon | 2022-09-11(SUN) | 10:00 AM |
2 | U13 Girls | View Players (7) RRDraws (1)(21/21) | RR | Singles | Adekola, Kiishi | Unnam, Padma | 2022-09-11(SUN) | 10:00 AM |
3 | U19 Boys | View Players (28) RRDraws (7)(42/42) | RR | Singles | Johnson, Jamie | Cheng, Percy | 2022-09-11(SUN) | 10:00 AM |
4 | U13 Boys | View Players (21) RRDraws (7)(21/21) | RR | Singles | Mulhern, Joe | Dawson, Cory | 2022-09-11(SUN) | 10:00 AM |
5 | U19 Boys (Stage 2, Div1) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Johnson, Jamie (G1-1) | Chen, Borui (G2-1) | 2022-09-11(SUN) | 12:00 PM |
6 | U19 Boys (Stage 2, Div2) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Toner, Jamie (G6-2) | Jackson, Haydn (G4-2) | 2022-09-11(SUN) | 12:00 PM |
7 | U19 Boys (Stage 2, Div3) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Robbie, Martin (G1-3) | Aditya, Zaveri (G3-3) | 2022-09-11(SUN) | 12:00 PM |
8 | U19 Boys (Stage 2, Div4) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Ackermann, Leo (G6-4) | Harwood, Joseph (G3-4) | 2022-09-11(SUN) | 12:00 PM |
9 | U13 Boys (Stage 2, Div1) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Mulhern, Joe (G1-1) | Chen, Victor (G2-1) | 2022-09-11(SUN) | 11:00 AM |
10 | U13 Boys (Stage 2, Div2) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Goh, William (G7-2) | Well, Max (G5-2) | 2022-09-11(SUN) | 11:00 AM |
11 | U13 Boys (Stage 2, Div3) | View Players (7) RRDraws (1)(21/21) | RR | Singles | Li, Jack (G2-3) | Foy, Caleb (G1-3) | 2022-09-11(SUN) | 11:00 AM |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT