U13 and U19 Assessment 22/23 Ackermann, Leo Match List (6/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Ackermann, Leo (0) 0,3,6 LOSS (3-0) Tibbetts, Daniel (1231) U19 Boys=>Group6
2 Ackermann, Leo (0) 3,6,1 LOSS (3-0) Toner, Jamie (1009) U19 Boys=>Group6
3 Ackermann, Leo (0) 8,4,-5,2 LOSS (3-1) McLean, Robin (360) U19 Boys=>Group6
4 Ackermann, Leo (G6-4) (0) -5,-8,-4 WIN (0-3) Arunkumar, Ashok (G1-4) (0) U19 Boys (Stage 2, Div4)=>Group1
5 Ackermann, Leo (G6-4) (0) -3,-2,-3 WIN (0-3) Malik, Fariz (G2-4) (0) U19 Boys (Stage 2, Div4)=>Group1
6 Ackermann, Leo (G6-4) (0) 7,-8,-8,-8 WIN (1-3) Harwood, Joseph (G3-4) (0) U19 Boys (Stage 2, Div4)=>Group1
7 Ackermann, Leo (G6-4) (0) -4,-5,-0 WIN (0-3) Sim, Callum (G4-4) (0) U19 Boys (Stage 2, Div4)=>Group1
8 Ackermann, Leo (G6-4) (0) -9,-5,-4 WIN (0-3) Grey, Lewis (G5-4) (422) U19 Boys (Stage 2, Div4)=>Group1
9 Ackermann, Leo (G6-4) (0) 10,6,9 WIN (3-0) Ahmed, Nafiz (G7-4) (288) U19 Boys (Stage 2, Div4)=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved