U13 and U19 Assessment 22/23 Sim, Callum Match List (1/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Sim, Callum (0) 2,3,2 LOSS (3-0) Blackhall, Harry (1248) U19 Boys=>Group4
2 Sim, Callum (0) 5,3,4 LOSS (3-0) Jackson, Haydn (993) U19 Boys=>Group4
3 Sim, Callum (0) 10,3,7 LOSS (3-0) Jones, Sam (494) U19 Boys=>Group4
4 Sim, Callum (G4-4) (0) -4,9,8,14 LOSS (3-1) Arunkumar, Ashok (G1-4) (0) U19 Boys (Stage 2, Div4)=>Group1
5 Sim, Callum (G4-4) (0) -3,-6,-1 WIN (0-3) Malik, Fariz (G2-4) (0) U19 Boys (Stage 2, Div4)=>Group1
6 Sim, Callum (G4-4) (0) 7,6,7 LOSS (3-0) Harwood, Joseph (G3-4) (0) U19 Boys (Stage 2, Div4)=>Group1
7 Sim, Callum (G4-4) (0) -6,-9,-9 LOSS (0-3) Grey, Lewis (G5-4) (422) U19 Boys (Stage 2, Div4)=>Group1
8 Sim, Callum (G4-4) (0) -4,-5,-0 LOSS (0-3) Ackermann, Leo (G6-4) (0) U19 Boys (Stage 2, Div4)=>Group1
9 Sim, Callum (G4-4) (0) 9,-12,-8,-7 LOSS (1-3) Ahmed, Nafiz (G7-4) (288) U19 Boys (Stage 2, Div4)=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved