U13 and U19 Assessment 22/23 Malik, Fariz Match List (0/9)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Malik, Fariz (0) 1,4,1 LOSS (3-0) Chen, Borui (1298) U19 Boys=>Group2
2 Malik, Fariz (0) 4,3,2 LOSS (3-0) Chim, Tony (821) U19 Boys=>Group2
3 Malik, Fariz (0) 3,2,7 LOSS (3-0) Moffat, Alex (572) U19 Boys=>Group2
4 Malik, Fariz (G2-4) (0) 8,1,-5,9 LOSS (3-1) Arunkumar, Ashok (G1-4) (0) U19 Boys (Stage 2, Div4)=>Group1
5 Malik, Fariz (G2-4) (0) -3,-7,-7 LOSS (0-3) Harwood, Joseph (G3-4) (0) U19 Boys (Stage 2, Div4)=>Group1
6 Malik, Fariz (G2-4) (0) -3,-6,-1 LOSS (0-3) Sim, Callum (G4-4) (0) U19 Boys (Stage 2, Div4)=>Group1
7 Malik, Fariz (G2-4) (0) -3,-9,-6 LOSS (0-3) Grey, Lewis (G5-4) (422) U19 Boys (Stage 2, Div4)=>Group1
8 Malik, Fariz (G2-4) (0) -3,-2,-3 LOSS (0-3) Ackermann, Leo (G6-4) (0) U19 Boys (Stage 2, Div4)=>Group1
9 Malik, Fariz (G2-4) (0) -3,-7,-3 LOSS (0-3) Ahmed, Nafiz (G7-4) (288) U19 Boys (Stage 2, Div4)=>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved