# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Chim, Tony (821) | 8,3,8 | LOSS (3-0) | Chen, Borui (1298) | U19 Boys=>Group2 |
2 | Chim, Tony (821) | 8,8,4 | WIN (3-0) | Moffat, Alex (572) | U19 Boys=>Group2 |
3 | Chim, Tony (821) | 4,3,2 | WIN (3-0) | Malik, Fariz (0) | U19 Boys=>Group2 |
4 | Chim, Tony (G2-2) (821) | -10,7,-7,-8 | WIN (1-3) | Cheng, Percy (G1-2) (721) | U19 Boys (Stage 2, Div2)=>Group1 |
5 | Chim, Tony (G2-2) (821) | 4,9,7 | WIN (3-0) | Krzyzostaniak, Jakub (G3-2) (842) | U19 Boys (Stage 2, Div2)=>Group1 |
6 | Chim, Tony (G2-2) (821) | 7,-9,-7,-8 | LOSS (1-3) | Jackson, Haydn (G4-2) (993) | U19 Boys (Stage 2, Div2)=>Group1 |
7 | Chim, Tony (G2-2) (821) | 7,9,-10,-10,6 | WIN (3-2) | Fletcher, Noah (G5-2) (1028) | U19 Boys (Stage 2, Div2)=>Group1 |
8 | Chim, Tony (G2-2) (821) | -5,6,-8,-5 | LOSS (1-3) | Toner, Jamie (G6-2) (1009) | U19 Boys (Stage 2, Div2)=>Group1 |
9 | Chim, Tony (G2-2) (821) | -9,-2,-9 | LOSS (0-3) | He, Allan (G7-2) (1112) | U19 Boys (Stage 2, Div2)=>Group1 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT