Tournament: U13 and U19 Assessment 22/23 | Players#: 7 |
Event Name: U13 Boys (Stage 2, Div1) | Event StartTime: 9/11/2022 11:00 AM |
# | RATING | NAME | STATE |
---|---|---|---|
1 | 1069 | Mulhern, Joe (1st) | Drumchapel |
2 | 810 | Chen, Victor (2nd) | Aberdeen |
3 | 731 | Mathew, Pszonka | Aberdeen |
4 | 719 | Chen, Bohao | Murrayfield |
5 | 640 | Thomson, Rory | Murrayfield |
6 | 600 | Wang, William | Murrayfield |
7 | 539 | Huang, James | Drumchapel |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT