# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Robbins, Bradley (2109) | 3,10,3 | WIN (3-0) | Wu, Brian (1705) | Under 3800 Team=>Group1 |
2 | Robbins, Bradley (2109) | 8,6,5 | WIN (3-0) | Mouchinski, Max (1907) | Under 3800 Team=>Group1 |
3 | Robbins, Bradley (2109) | 7,8,-9,10 | WIN (3-1) | Cherry, Jason (1953) | Under 3800 Team=>Group1 |
4 | Robbins, Bradley (2109) | 4,6,10 | WIN (3-0) | Lin, Zhilong (1653) | Under 3800 Team=>Group1 |
5 | Robbins, Bradley (2109) | 4,8,8 | WIN (3-0) | Sapezhnikov, Aleksandr (1410) | Under 3800 Team=>Group1 |
6 | Robbins, Bradley (2109) | -9,-4,-6 | LOSS (0-3) | Solomatin, Sergei (2250) | Under 3800 Team=>Group1 |
7 | Robbins, Bradley (2109) | -7,-4,-8 | WIN (0-3) | Oh, Jesse (2107) | Under 4400 Team=>Group2 |
8 | Robbins, Bradley (2109) | C | C | Acosta, Santiago (2286) | Under 4400 Team=>Group2 |
9 | Robbins, Bradley (2109) | 7,5,9 | LOSS (3-0) | Tan, Steven (2209) | Under 4400 Team=>Group2 |
10 | Robbins, Bradley (2109) | -4,-6,-5 | WIN (0-3) | Dassarma, Ainish (2161) | Under 4400 Team=>Group2 |
11 | Robbins, Bradley (2109) | -4,8,8,-11,10 | WIN (3-2) | Yang, Albert (2013) | Under 4400 Team=>Group2 |
12 | Robbins, Bradley (2109) | C | C | Shen, Charles (2006) | Under 4400 Team=>Group2 |
13 | Robbins, Bradley (2109) | 2,6,4 | LOSS (3-0) | Sareen, Aditya (2431) | Under 4800 Team=>Group4 |
14 | Robbins, Bradley (2109) | 8,4,9 | LOSS (3-0) | Averin, Alex (2350) | Under 4800 Team=>Group4 |
15 | Robbins, Bradley (2109) | 9,-9,-5,-1 | LOSS (1-3) | Acosta, Santiago (2286) | Under 4800 Team=>Group4 |
16 | Robbins, Bradley (2109) | C | C | McDermott, John (2309) | Under 4800 Team=>Group4 |
17 | Robbins, Bradley (2109) | 8,5,4 | WIN (3-0) | Aregbesola, Nimotalai (2011) | Under 4800 Team=>Group4 |
18 | Robbins, Bradley (2109) | C | C | Aregbesola, Nimotalai (2011) | Under 4800 Team=>Group4 |
19 | Robbins, Bradley (2109) | -9,-9,-8 | LOSS (0-3) | Joe, Billy (2272) | Under 3800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
20 | Robbins, Bradley (2109) | 7,6,4 | WIN (3-0) | Shi, Arden (1400) | Under 3800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
21 | Robbins, Bradley (2109) | 4,3,6 | LOSS (3-0) | Sareen, Aditya (2431) | Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL |
22 | Robbins, Bradley (2109) | C | C | Mouchinski, Max (1907) | Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL |
23 | Robbins, Bradley (2109) | -10,-5,-4 | LOSS (0-3) | Dassarma, Ainish (2161) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
24 | Robbins, Bradley (2109) | -8,-8,6,-5 | LOSS (1-3) | Hazin, Jeremy (2623) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT