Westchester 2-Person Teams Championship Alguetti, Gal Match List (16/1)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Alguetti, Gal (2536) 3,2,5 WIN (3-0) Mouchinski, Max (1907) Under 4400 Team=>Group1
2 Alguetti, Gal (2536) 8,7,-9,7 WIN (3-1) Sareen, Aditya (2431) Under 4400 Team=>Group1
3 Alguetti, Gal (2536) 7,5,8 WIN (3-0) Wang, Tiancheng (2163) Under 4400 Team=>Group1
4 Alguetti, Gal (2536) 11,-9,6,3 WIN (3-1) Bo, Letao (2082) Under 4400 Team=>Group1
5 Alguetti, Gal (2536) 3,3,4 WIN (3-0) Shangguan, Ann-ping (2130) Under 4400 Team=>Group1
6 Alguetti, Gal (2536) C C Jiang, Karson (1738) Under 4400 Team=>Group1
7 Alguetti, Gal (2536) 18,-10,-12,-7 WIN (1-3) Hazin, Jeremy (2623) Under 4800 Team=>Group3
8 Alguetti, Gal (2536) -4,-4,-3 WIN (0-3) Dassarma, Ainish (2161) Under 4800 Team=>Group3
9 Alguetti, Gal (2536) 6,6,5 WIN (3-0) Ortiz, Yasiris (2181) Under 4800 Team=>Group3
10 Alguetti, Gal (2536) 2,-9,9,10 WIN (3-1) Olasoji, Yinka (2464) Under 4800 Team=>Group3
11 Alguetti, Gal (2536) 6,5,5 WIN (3-0) Bockoven, Connor (2251) Under 4800 Team=>Group3
12 Alguetti, Gal (2536) 6,6,2 WIN (3-0) Tan, Steven (2209) Under 4800 Team=>Group3
13 Alguetti, Gal (2536) 2,2,8 WIN (3-0) Shah, Yashraj (1907) Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL
14 Alguetti, Gal (2536) 6,3,7 WIN (3-0) Fahimi, Darius (2467) Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL
15 Alguetti, Gal (2536) 5,9,5 WIN (3-0) Dassarma, Ainish (2161) Under 4400 Team=>SEDraws(1-2)=>SEMI-FINAL
16 Alguetti, Gal (2536) 8,6,10 WIN (3-0) Tan, Steven (2209) Under 4400 Team=>SEDraws(1-2)=>SEMI-FINAL
17 Alguetti, Gal (2536) 2,5,1 WIN (3-0) Kasha, Steven (1690) Under 4400 Team=>SEDraws(1-2)=>FINAL
18 Alguetti, Gal (2536) -6,-5,-5 LOSS (0-3) Alguetti, Sharon (2658) Under 4400 Team=>SEDraws(1-2)=>FINAL



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved