# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Lebaka, Nishant (2278) | 11,6,-8,10 | LOSS (3-1) | Elmallah, Ahmed (2440) | Under 4800 Team=>Group2 |
2 | Lebaka, Nishant (2278) | -6,-6,-9 | WIN (0-3) | Tran, De (2350) | Under 4800 Team=>Group2 |
3 | Lebaka, Nishant (2278) | -10,-5,-14 | WIN (0-3) | Perez, Alexis (2437) | Under 4800 Team=>Group2 |
4 | Lebaka, Nishant (2278) | C | C | Ciz, Richard (2328) | Under 4800 Team=>Group2 |
5 | Lebaka, Nishant (2278) | 5,8,9 | WIN (3-0) | Wu, William (2145) | Under 4800 Team=>Group2 |
6 | Lebaka, Nishant (2278) | C | C | Wu, Winston (2057) | Under 4800 Team=>Group2 |
7 | Lebaka, Nishant (2278) | -7,-9,6,10,2 | LOSS (3-2) | Zhong, Zongqi (henry) (2502) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Lebaka, Nishant (2278) | C | C | Wei, Wilson (2291) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT