# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Acosta, Santiago (2286) | 11,11,-13,-9,6 | WIN (3-2) | Tan, Steven (2209) | Under 4400 Team=>Group2 |
2 | Acosta, Santiago (2286) | -8,6,-7,9,-9 | LOSS (2-3) | Dassarma, Ainish (2161) | Under 4400 Team=>Group2 |
3 | Acosta, Santiago (2286) | 17,7,8 | WIN (3-0) | Lin, Yu-chung (2102) | Under 4400 Team=>Group2 |
4 | Acosta, Santiago (2286) | C | C | Robbins, Bradley (2109) | Under 4400 Team=>Group2 |
5 | Acosta, Santiago (2286) | 8,-11,2,7 | WIN (3-1) | Shen, Charles (2006) | Under 4400 Team=>Group2 |
6 | Acosta, Santiago (2286) | 11,-8,-5,8,4 | WIN (3-2) | Yang, Albert (2013) | Under 4400 Team=>Group2 |
7 | Acosta, Santiago (2286) | 6,6,8 | LOSS (3-0) | Sareen, Aditya (2431) | Under 4800 Team=>Group4 |
8 | Acosta, Santiago (2286) | -11,-10,9,-9 | WIN (1-3) | Averin, Alex (2350) | Under 4800 Team=>Group4 |
9 | Acosta, Santiago (2286) | 9,-9,-5,-1 | WIN (1-3) | Robbins, Bradley (2109) | Under 4800 Team=>Group4 |
10 | Acosta, Santiago (2286) | -12,1,2,5 | LOSS (3-1) | Alguetti, Sharon (2658) | Under 4800 Team=>Group4 |
11 | Acosta, Santiago (2286) | -5,-9,-6 | LOSS (0-3) | Onaolapo, Ojo (2556) | Under 4800 Team=>Group4 |
12 | Acosta, Santiago (2286) | 6,8,10 | WIN (3-0) | Aregbesola, Nimotalai (2011) | Under 4800 Team=>Group4 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT