Westchester 2-Person Teams Championship McDermott, John Match List (15/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 McDermott, John (2309) 9,9,9 WIN (3-0) Luo, Zhanjian (1812) Under 3800 Team=>Group6
2 McDermott, John (2309) 8,8,4 WIN (3-0) Chan, Tak-chee (1925) Under 3800 Team=>Group6
3 McDermott, John (2309) 4,4,8 WIN (3-0) Bui, Andrew (1664) Under 3800 Team=>Group6
4 McDermott, John (2309) 9,-4,9,9 WIN (3-1) Dhond, Shreeniwas (1761) Under 3800 Team=>Group6
5 McDermott, John (2309) 1,3,3 WIN (3-0) Gao, Lewis (596) Under 3800 Team=>Group6
6 McDermott, John (2309) 9,-8,-9,-8 LOSS (1-3) Gao, Yanjun (2542) Under 3800 Team=>Group6
7 McDermott, John (2309) -2,9,-9,-9 WIN (1-3) David, Paul (2327) Under 4400 Team=>Group3
8 McDermott, John (2309) -9,9,-9,-9 WIN (1-3) Vasquez, Jerry (2060) Under 4400 Team=>Group3
9 McDermott, John (2309) -9,9,9,9 WIN (3-1) Kanchi, Prajeet (2048) Under 4400 Team=>Group3
10 McDermott, John (2309) 8,4,9 WIN (3-0) Nistala, Mainak (2019) Under 4400 Team=>Group3
11 McDermott, John (2309) 8,10,6 WIN (3-0) Klinger, Todd (1883) Under 4400 Team=>Group3
12 McDermott, John (2309) 6,8,6 WIN (3-0) Funderberg, Christian (1977) Under 4400 Team=>Group3
13 McDermott, John (2309) -9,-2,-6 WIN (0-3) Averin, Alex (2350) Under 4800 Team=>Group4
14 McDermott, John (2309) 5,7,4 LOSS (3-0) Sareen, Aditya (2431) Under 4800 Team=>Group4
15 McDermott, John (2309) 6,3,5 LOSS (3-0) Alguetti, Sharon (2658) Under 4800 Team=>Group4
16 McDermott, John (2309) C C Robbins, Bradley (2109) Under 4800 Team=>Group4
17 McDermott, John (2309) 6,-8,1,5 WIN (3-1) Aregbesola, Nimotalai (2011) Under 4800 Team=>Group4
18 McDermott, John (2309) -9,-8,-16 LOSS (0-3) Onaolapo, Ojo (2556) Under 4800 Team=>Group4
19 McDermott, John (2309) 4,4,8 WIN (3-0) Finn, Stephen (1201) Under 3800 Team=>SEDraws(1-2)=>ROUND(16)
20 McDermott, John (2309) -6,-7,-8 LOSS (0-3) Lartey, Felix (2391) Under 3800 Team=>SEDraws(1-2)=>ROUND(16)
21 McDermott, John (2309) -6,-9,8,-5 WIN (1-3) Dassarma, Ainish (2161) Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL
22 McDermott, John (2309) C C Tan, Steven (2209) Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved