# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Nistala, Mainak (2019) | -9,-6,5,-9 | WIN (1-3) | Vasquez, Jerry (2060) | Under 4400 Team=>Group3 |
2 | Nistala, Mainak (2019) | 9,8,-8,-8,-4 | WIN (2-3) | David, Paul (2327) | Under 4400 Team=>Group3 |
3 | Nistala, Mainak (2019) | 7,-7,-10,-5 | WIN (1-3) | Ouyang, Ark (2052) | Under 4400 Team=>Group3 |
4 | Nistala, Mainak (2019) | 8,4,9 | LOSS (3-0) | McDermott, John (2309) | Under 4400 Team=>Group3 |
5 | Nistala, Mainak (2019) | 9,-9,8,9 | WIN (3-1) | Funderberg, Christian (1977) | Under 4400 Team=>Group3 |
6 | Nistala, Mainak (2019) | -8,10,7,4 | WIN (3-1) | Klinger, Todd (1883) | Under 4400 Team=>Group3 |
7 | Nistala, Mainak (2019) | 5,7,9 | LOSS (3-0) | Alguetti, Sharon (2658) | Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Nistala, Mainak (2019) | C | C | Kasha, Steven (1690) | Under 4400 Team=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT