# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Klinger, Todd (1883) | 5,6,6 | LOSS (3-0) | Ciz, Richard (2328) | Under 4400 Team=>Group3 |
2 | Klinger, Todd (1883) | 5,5,5 | LOSS (3-0) | Vasquez, Jerry (2060) | Under 4400 Team=>Group3 |
3 | Klinger, Todd (1883) | 8,10,6 | LOSS (3-0) | McDermott, John (2309) | Under 4400 Team=>Group3 |
4 | Klinger, Todd (1883) | C | C | Ouyang, Ark (2052) | Under 4400 Team=>Group3 |
5 | Klinger, Todd (1883) | 5,9,4 | LOSS (3-0) | Kanchi, Prajeet (2048) | Under 4400 Team=>Group3 |
6 | Klinger, Todd (1883) | -8,10,7,4 | LOSS (3-1) | Nistala, Mainak (2019) | Under 4400 Team=>Group3 |
7 | Klinger, Todd (1883) | C | C | Zhong, Zongqi (henry) (2502) | Under 4800 Team=>Group1 |
8 | Klinger, Todd (1883) | C | C | Wei, Wilson (2291) | Under 4800 Team=>Group1 |
9 | Klinger, Todd (1883) | C | C | Wang, Charlie (2390) | Under 4800 Team=>Group1 |
10 | Klinger, Todd (1883) | C | C | Lebaka, Sushant (2369) | Under 4800 Team=>Group1 |
11 | Klinger, Todd (1883) | C | C | Levinski, Mishel (2533) | Under 4800 Team=>Group1 |
12 | Klinger, Todd (1883) | C | C | Granaturov, Steven (2205) | Under 4800 Team=>Group1 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT