# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Ciz, Richard (2328) | 5,6,6 | WIN (3-0) | Klinger, Todd (1883) | Under 4400 Team=>Group3 |
2 | Ciz, Richard (2328) | 8,8,8 | WIN (3-0) | Funderberg, Christian (1977) | Under 4400 Team=>Group3 |
3 | Ciz, Richard (2328) | -6,-7,-8 | WIN (0-3) | Elmallah, Ahmed (2440) | Under 4800 Team=>Group2 |
4 | Ciz, Richard (2328) | C | C | Tran, De (2350) | Under 4800 Team=>Group2 |
5 | Ciz, Richard (2328) | -10,-4,-9 | LOSS (0-3) | Fahimi, Darius (2467) | Under 4800 Team=>Group2 |
6 | Ciz, Richard (2328) | C | C | Lebaka, Nishant (2278) | Under 4800 Team=>Group2 |
7 | Ciz, Richard (2328) | 8,7,9 | WIN (3-0) | Wu, William (2145) | Under 4800 Team=>Group2 |
8 | Ciz, Richard (2328) | C | C | Wu, Winston (2057) | Under 4800 Team=>Group2 |
9 | Ciz, Richard (2328) | 7,9,8 | LOSS (3-0) | Levinski, Mishel (2533) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
10 | Ciz, Richard (2328) | C | C | Granaturov, Steven (2205) | Under 4800 Team=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT