2022 Silicon Valley Teams Zarehbin, Kai Match List (10/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zarehbin, Kai (2410) -6,8,9 WIN (2-1) Moon, Seyeong (2540) Division 2-7=>Group1
2 Zarehbin, Kai (2410) -6,-11,-4 LOSS (0-3) Knight, Tyrese (2453) Division 2-7=>Group1
3 Zarehbin, Kai (2410) -7,7,-8,9,4 WIN (3-2) Sankurati, Ashwin (2326) Division 2-7=>Group1
4 Zarehbin, Kai (2410) -7,9,-9,9,7 WIN (3-2) Huang, Leo (2309) Division 2-7=>Group1
5 Zarehbin, Kai (2410) 9,8,8 WIN (3-0) Ke, Tiffany (2333) Division 2-7=>Group1
6 Zarehbin, Kai (2410) -9,12,-6,-9 LOSS (1-3) Tsao, Darryl (2492) Division 2-7=>Group1
7 Zarehbin, Kai (2410) -7,-6,-8 LOSS (0-3) Zhang, Tianrui (2523) Division 2-7=>Group1
8 Zarehbin, Kai (2410) 8,-8,8,-8,8 WIN (3-2) Mahendrakar, Ishaan (2312) Division 2-7=>Group1
9 Zarehbin, Kai (2410) 8,-7,7,7 WIN (3-1) Liu, Ethan (2295) Division 2-7=>Group1
10 Zarehbin, Kai (2410) 8,8,8 WIN (3-0) Xie, Victor (2317) Division 2-7=>Group1
11 Zarehbin, Kai (2410) 8,8,7 WIN (3-0) James Alto, John (2380) Division 2-7=>Group1
12 Zarehbin, Kai (2410) 8,-8,9,-7,9 WIN (3-2) James Alto, Earl (2423) Division 2-7=>Group1
13 Zarehbin, Kai (2410) -9,-9,-10 WIN (0-3) Mak, Joshua (2403) Prelim D1-8/D2-1=>SEDraws =>FINAL
14 Zarehbin, Kai (2410) 9,5,-6,6 LOSS (3-1) Tran, Daniel (2537) Prelim D1-8/D2-1=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved