2022 Silicon Valley Teams Feng, Jensen Match List (8/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Feng, Jensen (2440) 5,10,4 LOSS (3-0) Sheth, Ved (2404) Division 2-7=>Group1
2 Feng, Jensen (2440) 8,8,-8,-8,-8 WIN (2-3) Zarehbin, Aziz (2404) Division 2-7=>Group1
3 Feng, Jensen (2440) 8,-10,6,9 WIN (3-1) Zhu, Raymond (2264) Division 2-7=>Group1
4 Feng, Jensen (2440) 5,10,5 WIN (3-0) Zhou, Keenan (2269) Division 2-7=>Group1
5 Feng, Jensen (2440) 4,8,10 WIN (3-0) Liu, Dong (2175) Division 2-7=>Group1
6 Feng, Jensen (2440) 9,-8,9,12 WIN (3-1) Xie, Victor (2317) Division 2-7=>Group1
7 Feng, Jensen (2440) 9,9,7 WIN (3-0) He, Xianyao (2309) Division 2-7=>Group1
8 Feng, Jensen (2440) 2,7,-9,8 WIN (3-1) Godhwani, Aditya (2361) Division 2-7=>Group1
9 Feng, Jensen (2440) 3,-4,6,-9,-10 LOSS (2-3) Tsao, Darryl (2492) Division 2-7=>Group1
10 Feng, Jensen (2440) 8,-12,-6,8,9 LOSS (3-2) Wang, Tim (2562) Prelim D1-7/D2-2=>SEDraws =>FINAL
11 Feng, Jensen (2440) 6,-6,2,-7,-11 WIN (2-3) Ou, Jonathan (2444) Prelim D1-7/D2-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved