2022 Silicon Valley Teams Godhwani, Aditya Match List (5/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Godhwani, Aditya (2361) -4,-3,-4 LOSS (0-3) Xie, Victor (2317) Division 2-7=>Group1
2 Godhwani, Aditya (2361) 3,7,4 WIN (3-0) He, Xianyao (2309) Division 2-7=>Group1
3 Godhwani, Aditya (2361) 9,-9,9,9 WIN (3-1) Sankurati, Ashwin (2326) Division 2-7=>Group1
4 Godhwani, Aditya (2361) 8,8,-4,-8,-9 WIN (2-3) Sheth, Ved (2404) Division 2-7=>Group1
5 Godhwani, Aditya (2361) 7,-7,7,7 LOSS (3-1) Zarehbin, Aziz (2404) Division 2-7=>Group1
6 Godhwani, Aditya (2361) -8,8,-9,-9 LOSS (1-3) James Alto, Earl (2423) Division 2-7=>Group1
7 Godhwani, Aditya (2361) -6,-9,-6 LOSS (0-3) James Alto, John (2380) Division 2-7=>Group1
8 Godhwani, Aditya (2361) 2,7,-9,8 LOSS (3-1) Feng, Jensen (2440) Division 2-7=>Group1
9 Godhwani, Aditya (2361) 8,-6,6,7 LOSS (3-1) Moon, Seyeong (2540) Division 2-7=>Group1
10 Godhwani, Aditya (2361) 9,9,9 WIN (3-0) Ke, Tiffany (2333) Division 2-7=>Group1
11 Godhwani, Aditya (2361) 9,-9,9,9 WIN (3-1) Li, Handson (2253) Division 2-7=>Group1
12 Godhwani, Aditya (2361) 4,3,8 LOSS (3-0) Lorentz, Romain (2551) Prelim D1-6/D2-3=>SEDraws =>FINAL
13 Godhwani, Aditya (2361) C C Makanjuola, Kazeem (2592) Prelim D1-6/D2-3=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved