# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | He, Xianyao (2309) | 9,8,-10,9 | LOSS (3-1) | Zarehbin, Aziz (2404) | Division 2-7=>Group1 |
2 | He, Xianyao (2309) | 3,7,4 | LOSS (3-0) | Godhwani, Aditya (2361) | Division 2-7=>Group1 |
3 | He, Xianyao (2309) | 9,-4,5,-8,8 | WIN (3-2) | Li, Handson (2253) | Division 2-7=>Group1 |
4 | He, Xianyao (2309) | -9,-8,-5 | LOSS (0-3) | Mahendrakar, Ishaan (2312) | Division 2-7=>Group1 |
5 | He, Xianyao (2309) | -6,-6,8,-9 | WIN (1-3) | Huang, Leo (2309) | Division 2-7=>Group1 |
6 | He, Xianyao (2309) | 9,9,7 | LOSS (3-0) | Feng, Jensen (2440) | Division 2-7=>Group1 |
7 | He, Xianyao (2309) | 9,-8,4,9 | WIN (3-1) | Wu, Ryan (2246) | Division 2-7=>Group1 |
8 | He, Xianyao (2309) | -9,-4,5,9,5 | WIN (3-2) | Xie, Victor (2317) | Division 2-7=>Group1 |
9 | He, Xianyao (2309) | -6,-9,-5 | LOSS (0-3) | James Alto, Earl (2423) | Division 2-7=>Group1 |
10 | He, Xianyao (2309) | 9,-6,-8,7,8 | WIN (3-2) | James Alto, John (2380) | Division 2-7=>Group1 |
11 | He, Xianyao (2309) | 10,9,5 | WIN (3-0) | Soni, Purvi (2244) | Prelim D2-5/D3-4=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT