2022 Silicon Valley Teams Hu, Jonathan Match List (12/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Hu, Jonathan (2263) 8,-8,11,-9,9 WIN (3-2) Pinili, Kenneth (2157) Division 2-7=>Group2
2 Hu, Jonathan (2263) 9,5,7 WIN (3-0) Chang, Mitchell (2252) Division 2-7=>Group2
3 Hu, Jonathan (2263) 8,9,-7,9 WIN (3-1) Yee, Jordan (2392) Division 2-7=>Group2
4 Hu, Jonathan (2263) -13,9,8,3 WIN (3-1) Fang, Kary (1994) Division 2-7=>Group2
5 Hu, Jonathan (2263) -11,-9,-5 LOSS (0-3) Khinvasara, Arnav (2227) Division 2-7=>Group2
6 Hu, Jonathan (2263) -8,6,-9,-11 LOSS (1-3) Gupta, Muskan (2215) Division 2-7=>Group2
7 Hu, Jonathan (2263) 9,6,5 WIN (3-0) Ly, Kenny (2239) Division 2-7=>Group2
8 Hu, Jonathan (2263) -4,-6,9,-3 LOSS (1-3) Jutras-Vigneaul, Laurent (2167) Division 2-7=>Group2
9 Hu, Jonathan (2263) 8,8,8 WIN (3-0) Pham, Loi (2127) Division 2-7=>Group2
10 Hu, Jonathan (2263) 7,9,-8,7 WIN (3-1) Barigidad, Susmith (2028) Division 2-7=>Group2
11 Hu, Jonathan (2263) 10,-9,5,2 WIN (3-1) Siu, George (2253) Division 2-7=>Group2
12 Hu, Jonathan (2263) 9,-7,-3,-5 LOSS (1-3) Guo, George (2240) Division 2-7=>Group2
13 Hu, Jonathan (2263) 9,-10,-8,5,9 WIN (3-2) Wang, Tiancheng (2192) Division 2-7=>Group2
14 Hu, Jonathan (2263) -6,6,9,8 WIN (3-1) Ding, Yuchen (2066) Division 2-7=>Group2
15 Hu, Jonathan (2263) -8,-9,-8 WIN (0-3) Li, Handson (2253) Prelim D2-8/D3-1=>SEDraws =>FINAL
16 Hu, Jonathan (2263) -10,-8,-7 WIN (0-3) Zhu, Raymond (2264) Prelim D2-8/D3-1=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved