# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Khatibi, Alireza (2205) | -14,4,-3,-5 | LOSS (1-3) | Gupta, Muskan (2215) | Division 2-7=>Group2 |
2 | Khatibi, Alireza (2205) | 7,7,7 | WIN (3-0) | Pradhan, Sarthak (2132) | Division 2-7=>Group2 |
3 | Khatibi, Alireza (2205) | -12,6,-8,-7 | LOSS (1-3) | Chandra, Vinay (2128) | Division 2-7=>Group2 |
4 | Khatibi, Alireza (2205) | 6,-7,9,8 | WIN (3-1) | Pham, Loi (2127) | Division 2-7=>Group2 |
5 | Khatibi, Alireza (2205) | -5,7,9,-4,11 | WIN (3-2) | Chai, Jim (2054) | Division 2-7=>Group2 |
6 | Khatibi, Alireza (2205) | -11,14,-8,-2 | LOSS (1-3) | Siu, George (2253) | Division 2-7=>Group2 |
7 | Khatibi, Alireza (2205) | -9,-5,-8 | LOSS (0-3) | Granaturov, Steven (2357) | Division 2-7=>Group2 |
8 | Khatibi, Alireza (2205) | -7,-7,-11 | LOSS (0-3) | Wang, Tiancheng (2192) | Division 2-7=>Group2 |
9 | Khatibi, Alireza (2205) | -10,8,6,7 | LOSS (3-1) | Zhu, Raymond (2264) | Prelim D2-8/D3-1=>SEDraws =>FINAL |
10 | Khatibi, Alireza (2205) | 5,9,11 | LOSS (3-0) | Mahendrakar, Ishaan (2312) | Prelim D2-8/D3-1=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT