# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yee, Jordan (2392) | 8,9,-7,9 | LOSS (3-1) | Hu, Jonathan (2263) | Division 2-7=>Group2 |
2 | Yee, Jordan (2392) | -5,12,-12,9,3 | WIN (3-2) | Siu, George (2253) | Division 2-7=>Group2 |
3 | Yee, Jordan (2392) | 11,7,-3,12 | WIN (3-1) | Guo, George (2240) | Division 2-7=>Group2 |
4 | Yee, Jordan (2392) | 8,13,5 | WIN (3-0) | Jutras-Vigneaul, Laurent (2167) | Division 2-7=>Group2 |
5 | Yee, Jordan (2392) | 8,-9,10,-3,6 | WIN (3-2) | Desmeules, Joakim (2322) | Division 2-7=>Group2 |
6 | Yee, Jordan (2392) | 6,5,-10,15 | WIN (3-1) | Wang, Tiancheng (2192) | Division 2-7=>Group2 |
7 | Yee, Jordan (2392) | -9,8,-10,-8 | LOSS (1-3) | Granaturov, Steven (2357) | Division 2-7=>Group2 |
8 | Yee, Jordan (2392) | -8,-7,6,13,-1 | WIN (2-3) | Liu, Ethan (2295) | Prelim D2-7/D3-2=>SEDraws =>FINAL |
9 | Yee, Jordan (2392) | -9,8,-6,6,-8 | WIN (2-3) | Wu, Ryan (2246) | Prelim D2-7/D3-2=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT