# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Desmeules, Joakim (2322) | -9,6,-5,9,-5 | LOSS (2-3) | Siu, George (2253) | Division 2-7=>Group2 |
2 | Desmeules, Joakim (2322) | -8,12,6,9 | WIN (3-1) | Guo, George (2240) | Division 2-7=>Group2 |
3 | Desmeules, Joakim (2322) | 7,1,9 | WIN (3-0) | Au, Kenny (2072) | Division 2-7=>Group2 |
4 | Desmeules, Joakim (2322) | 11,7,-7,-7,-3 | LOSS (2-3) | Pinili, Kenneth (2157) | Division 2-7=>Group2 |
5 | Desmeules, Joakim (2322) | 9,-4,6,8 | LOSS (3-1) | Lee, Nathan (2265) | Division 2-7=>Group2 |
6 | Desmeules, Joakim (2322) | -7,-9,-7 | WIN (0-3) | Jindal, Priyan (2239) | Division 2-7=>Group2 |
7 | Desmeules, Joakim (2322) | 5,7,8 | WIN (3-0) | Ding, Yuchen (2066) | Division 2-7=>Group2 |
8 | Desmeules, Joakim (2322) | 10,2,-11,-8,5 | WIN (3-2) | Granaturov, Steven (2357) | Division 2-7=>Group2 |
9 | Desmeules, Joakim (2322) | 10,8,7 | WIN (3-0) | Soni, Purvi (2244) | Division 2-7=>Group2 |
10 | Desmeules, Joakim (2322) | -7,4,-7,10,-5 | LOSS (2-3) | Khinvasara, Arnav (2227) | Division 2-7=>Group2 |
11 | Desmeules, Joakim (2322) | 6,-8,-4,-3 | WIN (1-3) | Chu, Anthony (2219) | Division 2-7=>Group2 |
12 | Desmeules, Joakim (2322) | 8,-9,10,-3,6 | LOSS (3-2) | Yee, Jordan (2392) | Division 2-7=>Group2 |
13 | Desmeules, Joakim (2322) | 8,9,-5,-5,-7 | LOSS (2-3) | Barigidad, Susmith (2028) | Division 2-7=>Group2 |
14 | Desmeules, Joakim (2322) | 7,-10,3,8 | WIN (3-1) | Chandra, Vinay (2128) | Division 2-7=>Group2 |
15 | Desmeules, Joakim (2322) | -9,12,9,9 | LOSS (3-1) | James Alto, John (2380) | Prelim D2-6/D3-3=>SEDraws =>FINAL |
16 | Desmeules, Joakim (2322) | -4,4,9,-7,12 | LOSS (3-2) | James Alto, Earl (2423) | Prelim D2-6/D3-3=>SEDraws =>FINAL |
17 | Desmeules, Joakim (2322) | C | C | Zhou, Keenan (2269) | Prelim D2-6/D3-3=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT