2022 Silicon Valley Teams Pinili, Kenneth Match List (8/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Pinili, Kenneth (2157) 8,-8,11,-9,9 LOSS (3-2) Hu, Jonathan (2263) Division 2-7=>Group2
2 Pinili, Kenneth (2157) 11,-7,16,8 LOSS (3-1) Lee, Nathan (2265) Division 2-7=>Group2
3 Pinili, Kenneth (2157) 9,4,-6,8 LOSS (3-1) Jutras-Vigneaul, Laurent (2167) Division 2-7=>Group2
4 Pinili, Kenneth (2157) 11,7,-7,-7,-3 WIN (2-3) Desmeules, Joakim (2322) Division 2-7=>Group2
5 Pinili, Kenneth (2157) 7,-6,8,-7,-8 LOSS (2-3) Chandra, Vinay (2128) Division 2-7=>Group2
6 Pinili, Kenneth (2157) 5,-9,7,8 LOSS (3-1) Khinvasara, Arnav (2227) Division 2-7=>Group2
7 Pinili, Kenneth (2157) -9,11,8,5 LOSS (3-1) Gupta, Muskan (2215) Division 2-7=>Group2
8 Pinili, Kenneth (2157) -6,-5,-9 WIN (0-3) Fang, Kary (1994) Division 2-7=>Group2
9 Pinili, Kenneth (2157) 8,-7,-7,7,9 LOSS (3-2) Chu, Anthony (2219) Division 2-7=>Group2
10 Pinili, Kenneth (2157) 8,10,3 WIN (3-0) Chai, Jim (2054) Division 2-7=>Group2
11 Pinili, Kenneth (2157) -8,7,8,5 WIN (3-1) Guo, George (2240) Division 2-7=>Group2
12 Pinili, Kenneth (2157) 9,8,-9,4 WIN (3-1) Ding, Yuchen (2066) Division 2-7=>Group2
13 Pinili, Kenneth (2157) 4,6,-5,9 WIN (3-1) Granaturov, Steven (2357) Division 2-7=>Group2
14 Pinili, Kenneth (2157) 4,5,-6,5 WIN (3-1) Goodwin, Kayla (2109) Prelim D3-5/D4-4=>SEDraws =>FINAL
15 Pinili, Kenneth (2157) 4,-3,6,5 WIN (3-1) Arellano, Angelica (2085) Prelim D3-5/D4-4=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved