2022 Silicon Valley Teams Chandra, Vinay Match List (11/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Chandra, Vinay (2128) -5,-4,-6 WIN (0-3) Fang, Kary (1994) Division 2-7=>Group2
2 Chandra, Vinay (2128) 3,9,5 LOSS (3-0) Chu, Anthony (2219) Division 2-7=>Group2
3 Chandra, Vinay (2128) 9,-6,-10,7,-6 WIN (2-3) Siu, George (2253) Division 2-7=>Group2
4 Chandra, Vinay (2128) 6,8,4 LOSS (3-0) Guo, George (2240) Division 2-7=>Group2
5 Chandra, Vinay (2128) 7,-6,8,-7,-8 WIN (2-3) Pinili, Kenneth (2157) Division 2-7=>Group2
6 Chandra, Vinay (2128) -5,-5,-3 WIN (0-3) Benedicto, Voltaire (2101) Division 2-7=>Group2
7 Chandra, Vinay (2128) -12,6,-8,-7 WIN (1-3) Khatibi, Alireza (2205) Division 2-7=>Group2
8 Chandra, Vinay (2128) 14,7,1 LOSS (3-0) Jindal, Priyan (2239) Division 2-7=>Group2
9 Chandra, Vinay (2128) 11,-8,6,-5,11 LOSS (3-2) Ding, Yuchen (2066) Division 2-7=>Group2
10 Chandra, Vinay (2128) 6,-8,-7,-8 WIN (1-3) Wang, Tiancheng (2192) Division 2-7=>Group2
11 Chandra, Vinay (2128) -3,-8,3,-8 WIN (1-3) Soni, Purvi (2244) Division 2-7=>Group2
12 Chandra, Vinay (2128) -6,-5,-8 WIN (0-3) Gupta, Muskan (2215) Division 2-7=>Group2
13 Chandra, Vinay (2128) -2,-5,10,-6 WIN (1-3) Ly, Kenny (2239) Division 2-7=>Group2
14 Chandra, Vinay (2128) 7,-10,3,8 LOSS (3-1) Desmeules, Joakim (2322) Division 2-7=>Group2
15 Chandra, Vinay (2128) 8,-6,-8,8,6 WIN (3-2) Liu, Crystal (2277) Prelim D3-8/D4-1=>SEDraws =>FINAL
16 Chandra, Vinay (2128) 10,-9,8,-9,12 WIN (3-2) Lin, Ryan (2151) Prelim D3-8/D4-1=>SEDraws =>FINAL



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved