2022 Silicon Valley Teams Liu, Crystal Match List (10/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Liu, Crystal (2277) 6,-7,5,7 WIN (3-1) Ross, Brendan (1902) Division 2-7=>Group3
2 Liu, Crystal (2277) 6,7,13 WIN (3-0) Jao, Kyle (1986) Division 2-7=>Group3
3 Liu, Crystal (2277) 5,8,5 WIN (3-0) Arellano, Angelica (2085) Division 2-7=>Group3
4 Liu, Crystal (2277) -6,-6,6,2,2 WIN (3-2) Goodwin, Kayla (2109) Division 2-7=>Group3
5 Liu, Crystal (2277) 5,-6,9,8 WIN (3-1) Dalvi, Farhad (2031) Division 2-7=>Group3
6 Liu, Crystal (2277) -5,9,-10,-11 LOSS (1-3) Ortiz, Yasiris (2216) Division 2-7=>Group3
7 Liu, Crystal (2277) 9,9,-8,4 WIN (3-1) Ruan, Tom (1940) Division 2-7=>Group3
8 Liu, Crystal (2277) 3,7,7 WIN (3-0) Noorani, Kef (2109) Division 2-7=>Group3
9 Liu, Crystal (2277) -8,-8,8,7,-5 LOSS (2-3) Li, Felix (2017) Division 2-7=>Group3
10 Liu, Crystal (2277) 7,8,2 WIN (3-0) Seicean, Geroge (1744) Division 2-7=>Group3
11 Liu, Crystal (2277) 9,-9,9,9 WIN (3-1) Ma, Yi (2015) Division 2-7=>Group3
12 Liu, Crystal (2277) 10,3,8 WIN (3-0) Ying, Yuyang (1998) Division 2-7=>Group3
13 Liu, Crystal (2277) 8,-6,-8,8,6 LOSS (3-2) Chandra, Vinay (2128) Prelim D3-8/D4-1=>SEDraws =>FINAL
14 Liu, Crystal (2277) C C Karthikeyan, Manohar (2230) Prelim D3-8/D4-1=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved