# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Maxwell, Ramon (2188) | 10,1,5 | WIN (3-0) | Shafai, Ali (1828) | Division 2-7=>Group3 |
2 | Maxwell, Ramon (2188) | 9,-8,-8,10,6 | WIN (3-2) | Wen, Jirui (2017) | Division 2-7=>Group3 |
3 | Maxwell, Ramon (2188) | 6,8,7 | WIN (3-0) | Wai Yeung, Man (1893) | Division 2-7=>Group3 |
4 | Maxwell, Ramon (2188) | -8,7,15,-12,-14 | LOSS (2-3) | Mihet, Emilian (2084) | Division 2-7=>Group3 |
5 | Maxwell, Ramon (2188) | -7,3,7,-7,9 | WIN (3-2) | Tsvor, Sergy (2035) | Division 2-7=>Group3 |
6 | Maxwell, Ramon (2188) | -8,-4,-7 | WIN (0-3) | Hwang, Nathanael (2034) | Division 2-7=>Group3 |
7 | Maxwell, Ramon (2188) | 5,-11,11,12 | LOSS (3-1) | Lin, Ryan (2151) | Division 2-7=>Group3 |
8 | Maxwell, Ramon (2188) | 8,-9,-3,-7 | LOSS (1-3) | Dalvi, Farhad (2031) | Division 2-7=>Group3 |
9 | Maxwell, Ramon (2188) | 5,7,7 | WIN (3-0) | Kogler, Maximillian (1945) | Division 2-7=>Group3 |
10 | Maxwell, Ramon (2188) | 6,4,7 | LOSS (3-0) | Guo, George (2240) | Prelim D3-7/D4-2=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT