# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Song, Hannah (2191) | 6,6,2 | WIN (3-0) | Wai Yeung, Man (1893) | Division 2-7=>Group3 |
2 | Song, Hannah (2191) | 5,8,12 | WIN (3-0) | Ma, Yi (2015) | Division 2-7=>Group3 |
3 | Song, Hannah (2191) | 7,14,-9,-7,-9 | WIN (2-3) | Lin, Ryan (2151) | Division 2-7=>Group3 |
4 | Song, Hannah (2191) | -3,-4,-8 | WIN (0-3) | Hwang, Nathanael (2034) | Division 2-7=>Group3 |
5 | Song, Hannah (2191) | -9,-9,-6 | WIN (0-3) | Padamanur, Rignesh (2155) | Division 2-7=>Group3 |
6 | Song, Hannah (2191) | -6,6,-5,-7 | WIN (1-3) | Li, Felix (2017) | Division 2-7=>Group3 |
7 | Song, Hannah (2191) | 6,-7,8,8 | WIN (3-1) | Jao, Kyle (1986) | Division 2-7=>Group3 |
8 | Song, Hannah (2191) | 11,9,9 | WIN (3-0) | Noorani, Kash (2135) | Division 2-7=>Group3 |
9 | Song, Hannah (2191) | -7,8,-4,-8 | LOSS (1-3) | Ruan, Tom (1940) | Division 2-7=>Group3 |
10 | Song, Hannah (2191) | 8,8,11 | WIN (3-0) | Diep, Jayden (2016) | Division 2-7=>Group3 |
11 | Song, Hannah (2191) | Mihet, Emilian (2084) | Division 2-7=>Group3 | ||
12 | Song, Hannah (2191) | Tsvor, Sergy (2035) | Division 2-7=>Group3 | ||
13 | Song, Hannah (2191) | -11,-9,-7 | WIN (0-3) | Au, Kenny (2072) | Prelim D3-5/D4-4=>SEDraws =>FINAL |
14 | Song, Hannah (2191) | -8,-12,-4 | WIN (0-3) | Chang, Mitchell (2252) | Prelim D3-5/D4-4=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT