2022 Silicon Valley Teams Ross, Brendan Match List (2/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Ross, Brendan (1902) -7,10,7,-10,7 LOSS (3-2) Li, Felix (2017) Division 2-7=>Group3
2 Ross, Brendan (1902) 6,-7,5,7 LOSS (3-1) Liu, Crystal (2277) Division 2-7=>Group3
3 Ross, Brendan (1902) 5,-6,9,4 LOSS (3-1) Kogler, Maximillian (1945) Division 2-7=>Group3
4 Ross, Brendan (1902) 10,18,9 LOSS (3-0) Dalvi, Farhad (2031) Division 2-7=>Group3
5 Ross, Brendan (1902) -8,7,-9,9,-9 LOSS (2-3) Levin, Michael (1939) Division 2-7=>Group3
6 Ross, Brendan (1902) 8,10,9 WIN (3-0) Shafai, Ali (1828) Division 2-7=>Group3
7 Ross, Brendan (1902) 9,-9,6,6 WIN (3-1) Nyzhnyk, Bogdan (1800) Division 2-7=>Group3
8 Ross, Brendan (1902) -12,-10,-7 LOSS (0-3) Wen, Jirui (2017) Division 2-7=>Group3
9 Ross, Brendan (1902) 10,-8,-3,8,-10 LOSS (2-3) Wai Yeung, Man (1893) Division 2-7=>Group3



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved