# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Tsvor, Sergy (2035) | -9,11,-7,8,9 | WIN (3-2) | Ruan, Tom (1940) | Division 2-7=>Group3 |
2 | Tsvor, Sergy (2035) | -8,4,-9,-6 | LOSS (1-3) | Diep, Jayden (2016) | Division 2-7=>Group3 |
3 | Tsvor, Sergy (2035) | -8,-7,-1 | WIN (0-3) | Dalvi, Farhad (2031) | Division 2-7=>Group3 |
4 | Tsvor, Sergy (2035) | 7,6,8 | LOSS (3-0) | Ortiz, Yasiris (2216) | Division 2-7=>Group3 |
5 | Tsvor, Sergy (2035) | -8,7,7,5 | LOSS (3-1) | Wen, Jirui (2017) | Division 2-7=>Group3 |
6 | Tsvor, Sergy (2035) | -8,10,-8,-4 | WIN (1-3) | Wai Yeung, Man (1893) | Division 2-7=>Group3 |
7 | Tsvor, Sergy (2035) | 7,7,8 | LOSS (3-0) | Noorani, Kef (2109) | Division 2-7=>Group3 |
8 | Tsvor, Sergy (2035) | -7,3,7,-7,9 | LOSS (3-2) | Maxwell, Ramon (2188) | Division 2-7=>Group3 |
9 | Tsvor, Sergy (2035) | 8,9,6 | LOSS (3-0) | Lin, Ryan (2151) | Division 2-7=>Group3 |
10 | Tsvor, Sergy (2035) | 4,9,10 | LOSS (3-0) | Hwang, Nathanael (2034) | Division 2-7=>Group3 |
11 | Tsvor, Sergy (2035) | -9,-8,-8 | WIN (0-3) | Rajesh Kumar, Abhilash (2107) | Division 2-7=>Group3 |
12 | Tsvor, Sergy (2035) | 6,5,-6,10 | LOSS (3-1) | Noorani, Kash (2135) | Division 2-7=>Group3 |
13 | Tsvor, Sergy (2035) | Goodwin, Kayla (2109) | Division 2-7=>Group3 | ||
14 | Tsvor, Sergy (2035) | Song, Hannah (2191) | Division 2-7=>Group3 | ||
15 | Tsvor, Sergy (2035) | 8,8,-4,-8,5 | WIN (3-2) | CH Wu, Henry (1952) | Prelim D4-7/D5-2=>SEDraws =>FINAL |
16 | Tsvor, Sergy (2035) | 7,9,5 | WIN (3-0) | Araki, Suguru (1969) | Prelim D4-7/D5-2=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT