2022 Silicon Valley Teams Zhu, Minhua Match List (0/9)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhu, Minhua (1756) -9,-7,-7 LOSS (0-3) Botha, Bosman (1954) Division 2-7=>Group4
2 Zhu, Minhua (1756) -8,-8,-2 LOSS (0-3) Chawla, Nikhil (1905) Division 2-7=>Group4
3 Zhu, Minhua (1756) -8,-4,-4 LOSS (0-3) Takeda, Ayano (1998) Division 2-7=>Group4
4 Zhu, Minhua (1756) -3,-8,-7 LOSS (0-3) Duran, Misael (1803) Division 2-7=>Group4
5 Zhu, Minhua (1756) -6,-11,-5 LOSS (0-3) Arivazhakan, Mahadevan (1834) Division 2-7=>Group4
6 Zhu, Minhua (1756) -10,-9,9,-11 LOSS (1-3) Kumar, Nishi (1653) Division 2-7=>Group4
7 Zhu, Minhua (1756) -1,-8,-5 LOSS (0-3) Yang, Kiwi (1930) Division 2-7=>Group4
8 Zhu, Minhua (1756) -9,-8,-10 LOSS (0-3) Sharma, Arun (1832) Division 2-7=>Group4
9 Zhu, Minhua (1756) -5,-5,-5 LOSS (0-3) Ruan, Tom (1940) Prelim D4-8/D5-1=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved