# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yang, Kiwi (1930) | -6,4,7,10 | WIN (3-1) | Zhang, Ben (1907) | Division 2-7=>Group4 |
2 | Yang, Kiwi (1930) | 8,8,3 | WIN (3-0) | Au-Yeung, Ken (1737) | Division 2-7=>Group4 |
3 | Yang, Kiwi (1930) | 5,9,9 | WIN (3-0) | Sturtevant, Mike (1647) | Division 2-7=>Group4 |
4 | Yang, Kiwi (1930) | -6,-8,6,-8 | LOSS (1-3) | Riley, Tre (1970) | Division 2-7=>Group4 |
5 | Yang, Kiwi (1930) | -4,5,5,9 | WIN (3-1) | Yeoh, Dana (1982) | Division 2-7=>Group4 |
6 | Yang, Kiwi (1930) | 5,5,5 | WIN (3-0) | Yeoh, Irene (1855) | Division 2-7=>Group4 |
7 | Yang, Kiwi (1930) | 9,-8,-3,8,7 | WIN (3-2) | Sivakumar, Vishal (1882) | Division 2-7=>Group4 |
8 | Yang, Kiwi (1930) | -14,10,7,4 | WIN (3-1) | Shah, Diyan (1867) | Division 2-7=>Group4 |
9 | Yang, Kiwi (1930) | -1,-8,-5 | WIN (0-3) | Zhu, Minhua (1756) | Division 2-7=>Group4 |
10 | Yang, Kiwi (1930) | -5,10,-6,-11 | WIN (1-3) | Lee, Roy (2112) | Division 2-7=>Group4 |
11 | Yang, Kiwi (1930) | C | C | Mihet, Emilian (2084) | Prelim D4-7/D5-2=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT