2022 Silicon Valley Teams Sharma, Arun Match List (9/1)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Sharma, Arun (1832) 6,-13,-8,2,7 WIN (3-2) Arivazhakan, Mahadevan (1834) Division 2-7=>Group4
2 Sharma, Arun (1832) 5,5,3 WIN (3-0) Sturtevant, Mike (1647) Division 2-7=>Group4
3 Sharma, Arun (1832) 7,8,10 WIN (3-0) Yeoh, Irene (1855) Division 2-7=>Group4
4 Sharma, Arun (1832) 4,6,11 WIN (3-0) Shah, Diyan (1867) Division 2-7=>Group4
5 Sharma, Arun (1832) -11,6,9,-9,12 WIN (3-2) Balamurugan, Tanish (1888) Division 2-7=>Group4
6 Sharma, Arun (1832) 7,3,7 WIN (3-0) Duran, Misael (1803) Division 2-7=>Group4
7 Sharma, Arun (1832) -7,-11,-7 LOSS (0-3) Chen, Christopher (1770) Division 2-7=>Group4
8 Sharma, Arun (1832) -7,-3,-3 WIN (0-3) Wen, Jian (1590) Division 2-7=>Group4
9 Sharma, Arun (1832) -9,-8,-10 WIN (0-3) Zhu, Minhua (1756) Division 2-7=>Group4
10 Sharma, Arun (1832) -7,-6,10,8,-4 WIN (2-3) Nyzhnyk, Bogdan (1800) Prelim D4-7/D5-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved