2022 Silicon Valley Teams Botha, Bosman Match List (10/2)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Botha, Bosman (1954) 5,3,8 WIN (3-0) Liu, Justin (1815) Division 2-7=>Group4
2 Botha, Bosman (1954) 7,6,8 WIN (3-0) Arivazhakan, Mahadevan (1834) Division 2-7=>Group4
3 Botha, Bosman (1954) -9,-7,-7 WIN (0-3) Zhu, Minhua (1756) Division 2-7=>Group4
4 Botha, Bosman (1954) 6,-10,-8,-6 WIN (1-3) Chen, Jinchang (1987) Division 2-7=>Group4
5 Botha, Bosman (1954) -5,8,-7,-9 WIN (1-3) Araki, Suguru (1969) Division 2-7=>Group4
6 Botha, Bosman (1954) 9,6,6 WIN (3-0) Shah, Diyan (1867) Division 2-7=>Group4
7 Botha, Bosman (1954) -5,11,8,-4,-9 WIN (2-3) Chen, Christopher (1770) Division 2-7=>Group4
8 Botha, Bosman (1954) -9,8,-10,-3 WIN (1-3) Pougatchev, Stefan (1916) Division 2-7=>Group4
9 Botha, Bosman (1954) -9,6,10,4 WIN (3-1) Au-Yeung, Ken (1737) Division 2-7=>Group4
10 Botha, Bosman (1954) -8,-10,9,9,9 WIN (3-2) Jia, Jaden (1602) Division 2-7=>Group4
11 Botha, Bosman (1954) -8,-8,7,6,9 LOSS (3-2) Noorani, Kash (2135) Prelim D4-5/D5-4=>SEDraws =>FINAL
12 Botha, Bosman (1954) -8,6,5,7 LOSS (3-1) Jao, Kyle (1986) Prelim D4-5/D5-4=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved