2022 Silicon Valley Teams Zhang, Ben Match List (11/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhang, Ben (1907) -5,-11,10,-9 WIN (1-3) Chawla, Nikhil (1905) Division 2-7=>Group4
2 Zhang, Ben (1907) 5,-8,-6,6,-8 WIN (2-3) Riley, Tre (1970) Division 2-7=>Group4
3 Zhang, Ben (1907) -6,4,7,10 LOSS (3-1) Yang, Kiwi (1930) Division 2-7=>Group4
4 Zhang, Ben (1907) 9,-7,10,-10,9 LOSS (3-2) CH Wu, Henry (1952) Division 2-7=>Group4
5 Zhang, Ben (1907) 7,-9,-8,9,7 WIN (3-2) Jia, Jaden (1602) Division 2-7=>Group4
6 Zhang, Ben (1907) -7,4,-9,8,8 WIN (3-2) Yeoh, Dana (1982) Division 2-7=>Group4
7 Zhang, Ben (1907) -6,-9,8,-9 WIN (1-3) Pougatchev, Stefan (1916) Division 2-7=>Group4
8 Zhang, Ben (1907) 10,8,9 LOSS (3-0) Takeda, Ayano (1998) Division 2-7=>Group4
9 Zhang, Ben (1907) 8,6,8 WIN (3-0) Au-Yeung, Ken (1737) Division 2-7=>Group4
10 Zhang, Ben (1907) 10,12,5 WIN (3-0) Sturtevant, Mike (1647) Division 2-7=>Group4
11 Zhang, Ben (1907) -4,-7,-9 WIN (0-3) Wen, Jian (1590) Division 2-7=>Group4
12 Zhang, Ben (1907) 6,5,-5,4 LOSS (3-1) Lee, Roy (2112) Division 2-7=>Group4
13 Zhang, Ben (1907) 5,-6,-4,4,-9 WIN (2-3) Balamurugan, Tanish (1888) Division 2-7=>Group4
14 Zhang, Ben (1907) -6,9,-3,-7 WIN (1-3) Sivakumar, Vishal (1882) Division 2-7=>Group4
15 Zhang, Ben (1907) 5,5,7 WIN (3-0) Krishanprasad, Shrirang (1507) Prelim D5-6/D6-3=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved