# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Liu, Justin (1815) | 5,3,8 | LOSS (3-0) | Botha, Bosman (1954) | Division 2-7=>Group4 |
2 | Liu, Justin (1815) | -9,7,-8,4,7 | LOSS (3-2) | Chawla, Nikhil (1905) | Division 2-7=>Group4 |
3 | Liu, Justin (1815) | 10,5,-9,7 | LOSS (3-1) | CH Wu, Henry (1952) | Division 2-7=>Group4 |
4 | Liu, Justin (1815) | -6,7,8,-11,-5 | LOSS (2-3) | Yeoh, Dana (1982) | Division 2-7=>Group4 |
5 | Liu, Justin (1815) | -5,7,-7,6,9 | WIN (3-2) | Kashyap, Stuti (1717) | Division 2-7=>Group4 |
6 | Liu, Justin (1815) | -9,-2,10,4,3 | LOSS (3-2) | Chen, Christopher (1770) | Division 2-7=>Group4 |
7 | Liu, Justin (1815) | -10,6,-6,7,7 | LOSS (3-2) | Pougatchev, Stefan (1916) | Division 2-7=>Group4 |
8 | Liu, Justin (1815) | 9,-5,5,6 | LOSS (3-1) | Sivakumar, Vishal (1882) | Division 2-7=>Group4 |
9 | Liu, Justin (1815) | 6,4,9 | LOSS (3-0) | Shah, Diyan (1867) | Division 2-7=>Group4 |
10 | Liu, Justin (1815) | 10,-7,-3,7,11 | WIN (3-2) | Zhang, Joe (1786) | Prelim D5-6/D6-3=>SEDraws =>FINAL |
11 | Liu, Justin (1815) | -10,10,11,8 | WIN (3-1) | Chen, Sophia (1634) | Prelim D5-6/D6-3=>SEDraws =>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT