2022 Silicon Valley Teams Kumar, Nishi Match List (2/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Kumar, Nishi (1653) -9,4,-8,11,-13 LOSS (2-3) Kashyap, Stuti (1717) Division 2-7=>Group4
2 Kumar, Nishi (1653) -7,-7,8,-8 LOSS (1-3) Jia, Jaden (1602) Division 2-7=>Group4
3 Kumar, Nishi (1653) -7,-9,12,10,-12 LOSS (2-3) Cavazos, Anthony (1711) Division 2-7=>Group4
4 Kumar, Nishi (1653) -9,-6,11,4,6 WIN (3-2) Au-Yeung, Ken (1737) Division 2-7=>Group4
5 Kumar, Nishi (1653) 2,8,10 LOSS (3-0) Lee, Roy (2112) Division 2-7=>Group4
6 Kumar, Nishi (1653) -10,-9,9,-11 WIN (1-3) Zhu, Minhua (1756) Division 2-7=>Group4



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved