2022 Silicon Valley Teams Yeoh, Irene Match List (2/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Yeoh, Irene (1855) 5,8,7 LOSS (3-0) Takeda, Ayano (1998) Division 2-7=>Group4
2 Yeoh, Irene (1855) -9,-8,9,-3 LOSS (1-3) Cavazos, Anthony (1711) Division 2-7=>Group4
3 Yeoh, Irene (1855) 4,6,9 WIN (3-0) Sturtevant, Mike (1647) Division 2-7=>Group4
4 Yeoh, Irene (1855) 7,8,10 LOSS (3-0) Sharma, Arun (1832) Division 2-7=>Group4
5 Yeoh, Irene (1855) 5,5,5 LOSS (3-0) Yang, Kiwi (1930) Division 2-7=>Group4
6 Yeoh, Irene (1855) 10,5,7 LOSS (3-0) Lee, Roy (2112) Division 2-7=>Group4
7 Yeoh, Irene (1855) 7,-8,8,8 LOSS (3-1) Chen, Jinchang (1987) Division 2-7=>Group4
8 Yeoh, Irene (1855) 8,13,5 LOSS (3-0) Shah, Diyan (1867) Division 2-7=>Group4
9 Yeoh, Irene (1855) -8,-6,6,7,5 WIN (3-2) Lu, Margaret (1208) Prelim D5-7/D6-2=>SEDraws =>FINAL
10 Yeoh, Irene (1855) -6,-5,-5 LOSS (0-3) Zhang, Amy (1951) Prelim D5-7/D6-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved