2022 Silicon Valley Teams Feng, Jingfan Match List (13/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Feng, Jingfan (1853) 3,4,3 WIN (3-0) Kochar, Manant (1599) Division 2-7=>Group5
2 Feng, Jingfan (1853) 8,3,4 WIN (3-0) Bharatwaj, Vibhu (753) Division 2-7=>Group5
3 Feng, Jingfan (1853) 5,6,5 WIN (3-0) Yoder, Michael (1035) Division 2-7=>Group5
4 Feng, Jingfan (1853) 11,2,7 WIN (3-0) Flores, David (1506) Division 2-7=>Group5
5 Feng, Jingfan (1853) 10,-9,8,7 WIN (3-1) Popov, Mikhail (1749) Division 2-7=>Group5
6 Feng, Jingfan (1853) -11,3,-9,8,8 WIN (3-2) Cudjoe, Timothy (1366) Division 2-7=>Group5
7 Feng, Jingfan (1853) 7,6,-3,-7,9 WIN (3-2) Guan, Vincent (1131) Division 2-7=>Group5
8 Feng, Jingfan (1853) 5,5,3 WIN (3-0) Yu, Nathan (1296) Division 2-7=>Group5
9 Feng, Jingfan (1853) 11,6,5 WIN (3-0) Neuer, Nicholas (1517) Division 2-7=>Group5
10 Feng, Jingfan (1853) -13,6,6,7 WIN (3-1) Wang, Alan (1742) Division 2-7=>Group5
11 Feng, Jingfan (1853) 7,13,5 WIN (3-0) Chen, Sophia (1634) Division 2-7=>Group5
12 Feng, Jingfan (1853) 7,10,-10,10 WIN (3-1) Zhang, Joe (1786) Division 2-7=>Group5
13 Feng, Jingfan (1853) 9,9,8 LOSS (3-0) Li, Jonathan (1763) Division 2-7=>Group5
14 Feng, Jingfan (1853) 6,8,-7,5 LOSS (3-1) Duenas, Austin (1727) Division 2-7=>Group5
15 Feng, Jingfan (1853) -13,-7,-10 WIN (0-3) Kashyap, Stuti (1717) Prelim D5-7/D6-2=>SEDraws =>FINAL
16 Feng, Jingfan (1853) 8,8,-8,9 LOSS (3-1) Yeoh, Dana (1982) Prelim D5-7/D6-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved