# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zhang, Joe (1786) | -12,-9,5,-6 | LOSS (1-3) | Neuer, Nicholas (1517) | Division 2-7=>Group5 |
2 | Zhang, Joe (1786) | 8,-7,-3,-6 | LOSS (1-3) | Wang, Alan (1742) | Division 2-7=>Group5 |
3 | Zhang, Joe (1786) | -9,-3,-7 | WIN (0-3) | Chong, Jane (1716) | Division 2-7=>Group5 |
4 | Zhang, Joe (1786) | -7,-7,-12 | WIN (0-3) | Li, Jonathan (1763) | Division 2-7=>Group5 |
5 | Zhang, Joe (1786) | 6,7,6 | WIN (3-0) | Flores, David (1506) | Division 2-7=>Group5 |
6 | Zhang, Joe (1786) | 4,6,4 | WIN (3-0) | Yoder, Michael (1035) | Division 2-7=>Group5 |
7 | Zhang, Joe (1786) | 8,-8,9,8 | WIN (3-1) | Silberman, David (1697) | Division 2-7=>Group5 |
8 | Zhang, Joe (1786) | -9,7,7,-7,3 | WIN (3-2) | Popov, Mikhail (1749) | Division 2-7=>Group5 |
9 | Zhang, Joe (1786) | -7,-6,-9 | WIN (0-3) | Lu, Margaret (1208) | Division 2-7=>Group5 |
10 | Zhang, Joe (1786) | 7,10,-10,10 | LOSS (3-1) | Feng, Jingfan (1853) | Division 2-7=>Group5 |
11 | Zhang, Joe (1786) | 10,-7,-3,7,11 | LOSS (3-2) | Liu, Justin (1815) | Prelim D5-6/D6-3=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT