2022 Silicon Valley Teams Silberman, David Match List (10/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Silberman, David (1697) 6,11,8 WIN (3-0) Yoder, Michael (1035) Division 2-7=>Group5
2 Silberman, David (1697) 5,6,4 WIN (3-0) Flores, David (1506) Division 2-7=>Group5
3 Silberman, David (1697) -9,7,7,-12,-6 WIN (2-3) Li, Jonathan (1763) Division 2-7=>Group5
4 Silberman, David (1697) -9,8,-9,4,-10 WIN (2-3) Duenas, Austin (1727) Division 2-7=>Group5
5 Silberman, David (1697) -6,3,-9,8,-7 WIN (2-3) Zhang, Laura (1266) Division 2-7=>Group5
6 Silberman, David (1697) 9,-9,9,9 LOSS (3-1) Zhang, Amy (1951) Division 2-7=>Group5
7 Silberman, David (1697) 9,-10,-3,-9 LOSS (1-3) Wang, Alan (1742) Division 2-7=>Group5
8 Silberman, David (1697) 6,9,8 WIN (3-0) Neuer, Nicholas (1517) Division 2-7=>Group5
9 Silberman, David (1697) 8,-8,9,8 LOSS (3-1) Zhang, Joe (1786) Division 2-7=>Group5
10 Silberman, David (1697) -6,6,-6,-7 WIN (1-3) Yasin Musthafa, Mohammed (1542) Division 2-7=>Group5
11 Silberman, David (1697) 6,6,6 WIN (3-0) Hiremani, Shloak (760) Division 2-7=>Group5
12 Silberman, David (1697) 8,9,8 WIN (3-0) Bharatwaj, Vibhu (753) Division 2-7=>Group5
13 Silberman, David (1697) 3,9,7 WIN (3-0) Yu, Nathan (1296) Division 2-7=>Group5
14 Silberman, David (1697) -1,-8,-9 LOSS (0-3) Guan, Vincent (1131) Division 2-7=>Group5
15 Silberman, David (1697) -7,10,-6,8,9 LOSS (3-2) Balamurugan, Tanish (1888) Prelim D5-5/D6-4=>SEDraws =>FINAL
16 Silberman, David (1697) 9,12,11 LOSS (3-0) Balamurugan, Tanish (1888) Prelim D5-5/D6-4=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved