2022 Silicon Valley Teams Neuer, Nicholas Match List (9/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Neuer, Nicholas (1517) -7,5,9,5 LOSS (3-1) Kovac, Milan (1519) Division 2-7=>Group5
2 Neuer, Nicholas (1517) 8,-10,7,-10,-6 WIN (2-3) Chong, Jane (1716) Division 2-7=>Group5
3 Neuer, Nicholas (1517) -12,-9,5,-6 WIN (1-3) Zhang, Joe (1786) Division 2-7=>Group5
4 Neuer, Nicholas (1517) -6,7,-10,-11 WIN (1-3) Chen, Sophia (1634) Division 2-7=>Group5
5 Neuer, Nicholas (1517) -8,4,7,10 WIN (3-1) Bharatwaj, Vibhu (753) Division 2-7=>Group5
6 Neuer, Nicholas (1517) -4,9,3,9 LOSS (3-1) Cudjoe, Timothy (1366) Division 2-7=>Group5
7 Neuer, Nicholas (1517) 6,9,8 LOSS (3-0) Silberman, David (1697) Division 2-7=>Group5
8 Neuer, Nicholas (1517) 11,6,5 LOSS (3-0) Feng, Jingfan (1853) Division 2-7=>Group5
9 Neuer, Nicholas (1517) -5,-8,7,-7 WIN (1-3) Zhang, Laura (1266) Division 2-7=>Group5
10 Neuer, Nicholas (1517) 8,-9,8,10 WIN (3-1) Guan, Vincent (1131) Division 2-7=>Group5
11 Neuer, Nicholas (1517) 8,7,-7,6 WIN (3-1) Singla, Aditya (1030) Division 2-7=>Group5
12 Neuer, Nicholas (1517) 5,7,8 WIN (3-0) Potereiko, Scott (1379) Division 2-7=>Group5
13 Neuer, Nicholas (1517) -15,-10,7,3,-10 LOSS (2-3) Ramachandran, Sahaj (869) Prelim D6-5/D7-4=>SEDraws =>FINAL
14 Neuer, Nicholas (1517) 7,9,5 WIN (3-0) Zhang, Aiden (674) Prelim D6-5/D7-4=>SEDraws =>FINAL



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved