# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yoder, Michael (1035) | 6,11,8 | LOSS (3-0) | Silberman, David (1697) | Division 2-7=>Group5 |
2 | Yoder, Michael (1035) | 2,4,1 | LOSS (3-0) | Popov, Mikhail (1749) | Division 2-7=>Group5 |
3 | Yoder, Michael (1035) | 5,6,5 | LOSS (3-0) | Feng, Jingfan (1853) | Division 2-7=>Group5 |
4 | Yoder, Michael (1035) | -8,-3,10,-9 | LOSS (1-3) | Singla, Aditya (1030) | Division 2-7=>Group5 |
5 | Yoder, Michael (1035) | -7,-6,-4 | LOSS (0-3) | Guan, Vincent (1131) | Division 2-7=>Group5 |
6 | Yoder, Michael (1035) | 6,9,8 | LOSS (3-0) | Krishanprasad, Shrirang (1507) | Division 2-7=>Group5 |
7 | Yoder, Michael (1035) | 4,6,4 | LOSS (3-0) | Zhang, Joe (1786) | Division 2-7=>Group5 |
8 | Yoder, Michael (1035) | -6,-7,-7 | LOSS (0-3) | Sridhar, Keshav (756) | Division 2-7=>Group5 |
9 | Yoder, Michael (1035) | -3,-3,-9 | LOSS (0-3) | Bharatwaj, Vibhu (753) | Division 2-7=>Group5 |
10 | Yoder, Michael (1035) | 5,8,7 | LOSS (3-0) | Chong, Jane (1716) | Division 2-7=>Group5 |
11 | Yoder, Michael (1035) | 7,7,-11,3 | LOSS (3-1) | Wang, Alan (1742) | Division 2-7=>Group5 |
12 | Yoder, Michael (1035) | 2,7,4 | WIN (3-0) | Lakhani, Iman (751) | Prelim D6-6/D7-3=>SEDraws =>FINAL |
13 | Yoder, Michael (1035) | 3,4,2 | WIN (3-0) | Fowler, Patrick (750) | Prelim D6-6/D7-3=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT