2022 Silicon Valley Teams Guan, Vincent Match List (9/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Guan, Vincent (1131) -16,-11,-7 WIN (0-3) Yasin Musthafa, Mohammed (1542) Division 2-7=>Group5
2 Guan, Vincent (1131) 9,-8,-7,6,15 LOSS (3-2) Krishanprasad, Shrirang (1507) Division 2-7=>Group5
3 Guan, Vincent (1131) 4,8,3 WIN (3-0) Balaa Saravanan, Samrithi (947) Division 2-7=>Group5
4 Guan, Vincent (1131) 7,7,-4,6 WIN (3-1) Sridhar, Keshav (756) Division 2-7=>Group5
5 Guan, Vincent (1131) -9,-7,9,2,5 LOSS (3-2) Flores, David (1506) Division 2-7=>Group5
6 Guan, Vincent (1131) -7,-6,-4 WIN (0-3) Yoder, Michael (1035) Division 2-7=>Group5
7 Guan, Vincent (1131) 7,6,-3,-7,9 LOSS (3-2) Feng, Jingfan (1853) Division 2-7=>Group5
8 Guan, Vincent (1131) 8,-9,6,-8,-11 WIN (2-3) Li, Jonathan (1763) Division 2-7=>Group5
9 Guan, Vincent (1131) -5,9,-8,-5 WIN (1-3) Duenas, Austin (1727) Division 2-7=>Group5
10 Guan, Vincent (1131) 8,-9,8,10 LOSS (3-1) Neuer, Nicholas (1517) Division 2-7=>Group5
11 Guan, Vincent (1131) -9,7,2,11 LOSS (3-1) Wang, Alan (1742) Division 2-7=>Group5
12 Guan, Vincent (1131) -8,-11,10,-5 WIN (1-3) Cudjoe, Timothy (1366) Division 2-7=>Group5
13 Guan, Vincent (1131) -1,-8,-9 WIN (0-3) Silberman, David (1697) Division 2-7=>Group5
14 Guan, Vincent (1131) -9,-8,10,-10 LOSS (1-3) Liu, Yongzan (859) Prelim D6-7/D7-2=>SEDraws =>FINAL
15 Guan, Vincent (1131) -9,8,8,7 WIN (3-1) Wu, Chengyu (903) Prelim D6-7/D7-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved