2022 Silicon Valley Teams Singla, Aditya Match List (6/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Singla, Aditya (1030) -11,-8,5,7,8 LOSS (3-2) Krishanprasad, Shrirang (1507) Division 2-7=>Group5
2 Singla, Aditya (1030) 2,7,10 LOSS (3-0) Chen, Sophia (1634) Division 2-7=>Group5
3 Singla, Aditya (1030) -6,9,-8,9,-7 LOSS (2-3) Sridhar, Keshav (756) Division 2-7=>Group5
4 Singla, Aditya (1030) -9,9,-9,7,15 WIN (3-2) Hiremani, Shloak (760) Division 2-7=>Group5
5 Singla, Aditya (1030) -8,-3,10,-9 WIN (1-3) Yoder, Michael (1035) Division 2-7=>Group5
6 Singla, Aditya (1030) 5,4,3 LOSS (3-0) Zhang, Amy (1951) Division 2-7=>Group5
7 Singla, Aditya (1030) -6,1,-9,-9 WIN (1-3) Duenas, Austin (1727) Division 2-7=>Group5
8 Singla, Aditya (1030) -5,4,-8,9,9 LOSS (3-2) Chong, Jane (1716) Division 2-7=>Group5
9 Singla, Aditya (1030) 6,-8,11,-4,-7 WIN (2-3) Zutler, Christopher (1284) Division 2-7=>Group5
10 Singla, Aditya (1030) 8,7,-7,6 LOSS (3-1) Neuer, Nicholas (1517) Division 2-7=>Group5
11 Singla, Aditya (1030) -9,3,5,-14,7 LOSS (3-2) Popov, Mikhail (1749) Division 2-7=>Group5
12 Singla, Aditya (1030) -8,-9,5,9,9 LOSS (3-2) Cudjoe, Timothy (1366) Division 2-7=>Group5
13 Singla, Aditya (1030) -5,-10,5,9,7 WIN (3-2) Lacson, Lex (1088) Prelim D6-7/D7-2=>SEDraws =>FINAL
14 Singla, Aditya (1030) 5,6,9 WIN (3-0) Liu, Yongzan (859) Prelim D6-7/D7-2=>SEDraws =>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved