# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Lacson, Lex (1088) | -9,9,-6,9,6 | WIN (3-2) | Hu, Kaden (750) | Division 2-7=>Group6 |
2 | Lacson, Lex (1088) | -6,11,7,6 | WIN (3-1) | Zhang, Aiden (674) | Division 2-7=>Group6 |
3 | Lacson, Lex (1088) | 5,8,6 | WIN (3-0) | Koh, Stephen (618) | Division 2-7=>Group6 |
4 | Lacson, Lex (1088) | -11,-5,-12 | WIN (0-3) | Khuntia, Ananya (987) | Division 2-7=>Group6 |
5 | Lacson, Lex (1088) | 11,7,5 | WIN (3-0) | Lakhani, Iman (751) | Division 2-7=>Group6 |
6 | Lacson, Lex (1088) | 4,5,6 | WIN (3-0) | Fowler, Patrick (750) | Division 2-7=>Group6 |
7 | Lacson, Lex (1088) | 2,3,5 | WIN (3-0) | Tyrus Zhang, Xiheng (202) | Division 2-7=>Group6 |
8 | Lacson, Lex (1088) | 10,5,9 | WIN (3-0) | Yi, Guanghui (600) | Division 2-7=>Group6 |
9 | Lacson, Lex (1088) | -5,-10,5,9,7 | LOSS (3-2) | Singla, Aditya (1030) | Prelim D6-7/D7-2=>SEDraws =>FINAL |
10 | Lacson, Lex (1088) | -3,-8,-9 | WIN (0-3) | Yu, Nathan (1296) | Prelim D6-7/D7-2=>SEDraws =>FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT