2022 Silicon Valley Teams Koh, Stephen Match List (1/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Koh, Stephen (618) 5,4,5 LOSS (3-0) Khuntia, Ananya (987) Division 2-7=>Group6
2 Koh, Stephen (618) 5,5,3 LOSS (3-0) Chandra, Varin (954) Division 2-7=>Group6
3 Koh, Stephen (618) -3,-6,-9 WIN (0-3) Lakhani, Iman (751) Division 2-7=>Group6
4 Koh, Stephen (618) 5,7,4 LOSS (3-0) Prasanna, Sanjay (809) Division 2-7=>Group6
5 Koh, Stephen (618) 5,8,6 LOSS (3-0) Lacson, Lex (1088) Division 2-7=>Group6
6 Koh, Stephen (618) 7,7,6 LOSS (3-0) Woo, Riley (722) Division 2-7=>Group6
7 Koh, Stephen (618) -3,-4,-6 LOSS (0-3) Yi, Guanghui (600) Division 2-7=>Group6
8 Koh, Stephen (618) -9,-1,-8 LOSS (0-3) Guo, Ethan (786) Division 2-7=>Group6
9 Koh, Stephen (618) -8,-8,-6 LOSS (0-3) Goncalves Pedro, Nuno (405) Division 2-7=>Group6



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved