# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yi, Guanghui (600) | -5,9,7,7 | LOSS (3-1) | Hu, Jake (700) | Division 2-7=>Group6 |
2 | Yi, Guanghui (600) | -10,-5,-6 | LOSS (0-3) | Guo, Ethan (786) | Division 2-7=>Group6 |
3 | Yi, Guanghui (600) | 6,5,8 | LOSS (3-0) | Epuri, Ravi (882) | Division 2-7=>Group6 |
4 | Yi, Guanghui (600) | 3,11,6 | WIN (3-0) | Ilenia Zhang, Ziyi (95) | Division 2-7=>Group6 |
5 | Yi, Guanghui (600) | 6,4,-4,6 | WIN (3-1) | Rao, Rishab (570) | Division 2-7=>Group6 |
6 | Yi, Guanghui (600) | -3,-4,-6 | WIN (0-3) | Koh, Stephen (618) | Division 2-7=>Group6 |
7 | Yi, Guanghui (600) | -8,-5,-6 | WIN (0-3) | Zheng, Thomas (500) | Division 2-7=>Group6 |
8 | Yi, Guanghui (600) | 8,-9,3,6 | LOSS (3-1) | Khuntia, Ananya (987) | Division 2-7=>Group6 |
9 | Yi, Guanghui (600) | 5,5,5 | LOSS (3-0) | Chandra, Vivaan (932) | Division 2-7=>Group6 |
10 | Yi, Guanghui (600) | 4,3,6 | LOSS (3-0) | Wu, Chengyu (903) | Division 2-7=>Group6 |
11 | Yi, Guanghui (600) | 10,5,9 | LOSS (3-0) | Lacson, Lex (1088) | Division 2-7=>Group6 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT