Gold Coast Table Tennis Club SEP 2022 Open Weinstein, Josh Match List (4/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Weinstein, Josh (596) -8,-2,-7 WIN (0-3) Ferreira, Khaldun (790) U/850=>Group1
2 Weinstein, Josh (596) -4,-8,-8 WIN (0-3) Shuai, Emily (741) U/850=>Group1
3 Weinstein, Josh (596) -3,-6,-8 WIN (0-3) Naumova, Anna (679) U/850=>Group1
4 Weinstein, Josh (596) 8,7,8 LOSS (3-0) Mirmira, Neel (1140) U/1250=>Group1
5 Weinstein, Josh (596) -4,-5,-8 WIN (0-3) Yu, Jacob (921) U/1250=>Group1
6 Weinstein, Josh (596) 9,7,8 LOSS (3-0) Tejada, Randy (779) U/1250=>Group1
7 Weinstein, Josh (596) 11,7,-8,-10,4 LOSS (3-2) Ye, Gavin (597) U/1250=>Group1
8 Weinstein, Josh (596) -4,8,10,-4,-8 LOSS (2-3) Maggs, Elliott (750) U/850=>SEDraws(1-2)=>SEMI-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved