Gold Coast Table Tennis Club SEP 2022 Open Zhu, Zhangyan Match List (5/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhu, Zhangyan (1714) 9,7,4 LOSS (3-0) Suen, Edmund (2015) U/2050=>Group1
2 Zhu, Zhangyan (1714) -9,11,-8,7,8 LOSS (3-2) Rabiu, Mukaila (1954) U/2050=>Group1
3 Zhu, Zhangyan (1714) 9,8,7 LOSS (3-0) Zheng, Jiaming (1765) U/2050=>Group1
4 Zhu, Zhangyan (1714) 0,8,4 WIN (3-0) Lloyd, Taurean (1592) U/2050=>Group1
5 Zhu, Zhangyan (1714) 6,5,8 WIN (3-0) Mintz, Jerry (1481) U/2050=>Group1
6 Zhu, Zhangyan (1714) 6,3,6 WIN (3-0) Yu, Jacob (921) U/11 YEARS OLD=>Group1
7 Zhu, Zhangyan (1714) 1,4,6 WIN (3-0) Lu, Ethan (612) U/11 YEARS OLD=>Group1
8 Zhu, Zhangyan (1714) 2,9,3 WIN (3-0) Lu, Eric (506) U/11 YEARS OLD=>Group1



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved