Gold Coast Table Tennis Club SEP 2022 Open Lloyd, Taurean Match List (4/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Lloyd, Taurean (1592) 5,7,-10,9 LOSS (3-1) Wang, James (1999) U/1750=>Group1
2 Lloyd, Taurean (1592) 2,9,-10,8 WIN (3-1) Teape, Kenneth (1530) U/1750=>Group1
3 Lloyd, Taurean (1592) 7,-11,-5,9,10 WIN (3-2) Khazan, Cyril (1351) U/1750=>Group1
4 Lloyd, Taurean (1592) 9,-6,-6,-6 LOSS (1-3) Mirmira, Neel (1140) U/1750=>Group1
5 Lloyd, Taurean (1592) -7,2,7,8 WIN (3-1) Wang, Kimi (980) U/1750=>Group1
6 Lloyd, Taurean (1592) -10,7,9,8 LOSS (3-1) Suen, Edmund (2015) U/2050=>Group1
7 Lloyd, Taurean (1592) 4,2,3 LOSS (3-0) Rabiu, Mukaila (1954) U/2050=>Group1
8 Lloyd, Taurean (1592) 6,9,9 LOSS (3-0) Zheng, Jiaming (1765) U/2050=>Group1
9 Lloyd, Taurean (1592) 0,8,4 LOSS (3-0) Zhu, Zhangyan (1714) U/2050=>Group1
10 Lloyd, Taurean (1592) 4,5,6 WIN (3-0) Mintz, Jerry (1481) U/2050=>Group1



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved